1. Organic Overview
GSC Web search, Jun 29–Sep 28, 2026 — 92 days (not 90). apexhvacexample.com.
2,630
Search clicks, not sessions or leads912,440
92-day GSC window0.288%
Clicks ÷ impressions2 & 3. Trends and Brand Composition
Monthly click trend and disclosed-query brand composition. September is partial.
Monthly organic clicks
apexhvacexample.com — actual month labels
Disclosed-query click composition
apexhvacexample.com
4. Commercial Query Opportunities
GSC impressions, clicks and average position for apexhvacexample.com.
| Query | Impressions | Clicks | Avg. position |
|---|---|---|---|
| drain cleaning | 5,820 | 0 | 1.8 |
| hvac repair near me | 3,120 | 0 | 6.8 |
| furnace installation | 2,980 | 0 | 7.2 |
| air conditioner repair | 2,640 | 2 | 5.9 |
| hvac company | 2,510 | 0 | 9.1 |
| ac repair near me | 2,010 | 4 | 8.1 |
| hvac riverton or | 1,940 | 11 | 7.6 |
| furnace repair riverton or | 1,720 | 0 | 8.2 |
| water heater repair near me | 1,340 | 0 | 9.7 |
| sewer line repair | 580 | 0 | 8.4 |
| water heater replacement near me | 540 | 0 | 15.2 |
| emergency plumber | 390 | 0 | 17.8 |
5, 6 & 7. Page Performance and Content Priorities
Recent page performance, device/geography evidence and priority service intents for apexhvacexample.com.
Recent page performance
| Page / variant | Clicks | Impressions |
|---|---|---|
| Homepage — Riverton UTM | 712 | 284,520 |
| Homepage — clean | 430 | 91,060 |
| Indoor air quality article | 138 | 16,240 |
| Heat pump guide | 96 | 12,180 |
| Lakeside — UTM | 72 | 82,140 |
| Lakeside — clean | 24 | 49,300 |
| Meet the team | 58 | 1,760 |
| Contact | 41 | 6,880 |
| Specials | 29 | 3,460 |
| Water heater repair page | 22 | 1,920 |
| Sewer repair page | 18 | 1,540 |
Preserve UTM attribution; variants do not prove separate competing pages. Careers traffic is recruitment, not service demand.
Device and geography evidence
| Device | Clicks | Impressions |
|---|---|---|
| Mobile | 1,486 | 302,560 |
| Desktop | 1,072 | 578,420 |
| Tablet | 72 | 13,460 |
Five priority service intents
| Intent | Proposed page |
|---|---|
| Furnace repair | /furnace-repair/ |
| AC repair | /air-conditioning-repair/ |
| Thermostat installation | /thermostats/ |
| Water-heater repair | /water-heater-repair/ |
| Sewer repair | /sewer-line-repair/ |
Content priorities
Removed unverified emergency promises, rebate/tax-credit advice and license claims.
Optional keyword context
Clearly labeled US national estimates, not Riverton demand.
| Term | Monthly estimate | CPC | Provider difficulty |
|---|---|---|---|
| Water heater repair | 74,000 | $48.95 | 6 |
| HVAC repair | 74,000 | $34.77 | 39 |
| Air conditioning repair service | 33,100 | $51.30 | 19 |
| Heating repair | 27,100 | $17.97 | 10 |
8 & 9. Competitors and Authority
Organic snapshots and backlink comparison. Rankings and links are third-party snapshots.
Organic snapshots
| Query | Apex observation | Leading returned sources |
|---|---|---|
| Furnace repair Riverton OR | Not in returned organic rows | Summit Heating, HomeAdvisor, Angi |
| AC repair Riverton OR | Not in returned organic rows | Summit Heating, Cascade Comfort, HVAC Pros |
| Heat pump installation Riverton OR | Apex #1, /heat-pumps/ | Riverton Heat Pump Co, Yelp |
| Plumber Riverton OR | Not in returned rows | Bluewater Plumbing, Reddit, Yelp, Peak Drain |
| Water heater repair Riverton OR | Apex #9 | Fast Water Heater, Evergreen Plumbing, Reddit |
| HVAC Lakeside OR | Apex #12, /lakeside/ | Reddit, Alpine HVAC, Harbor Heating |
Collected Sep 30, 2026, desktop organic results, Riverton origin, requested depth 20. The Lakeside query was also run from Riverton; it is not a Lakeside-centered benchmark. Absence is limited to returned rows.
Backlink comparison
apexhvacexample.com
Comparators
Provider metrics are not Google scores. Summit Heating’s backlink total includes many provider-broken links.
New / lost referring-domain buckets
| Month | New / lost |
|---|---|
| July | 4 / 11 |
| August | 14 / 9 |
| September | 185 / 0 |
Crawler discovery dates do not establish acquisition dates or ranking effects.
Provenance review
10 & 11. AI Visibility and Limitations
Generative-search observations and the boundaries of this audit.
